Call : 918045476721
Construction | Ball Type Design, Soft Seated |
Standard | As per manufacturer |
Connection End | Screw end (BSP thread) |
Size: | Size: |
|
|
|
|
Inch | mm | OD | ID | H | T |
1 | 25 | 52.5 | 1" | 155.0 | 25.0 |
1½ | 40 | 74.5 | 1½" | 174.0 | 29.5 |
2 | 50 | 75.0 | 2" | 174.0 | 31.0 |
2½ | 65 | 116.5 | 2½" | 267.0 | 32.5 |
3 | 80 | 116.0 | 3" | 268.0 | 30.0 |
4 | 100 | 132.0 | 4" | 300.0 | 47.0 |
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |