Call : 918045476721
Other Details
Size Range | Class |
---|---|
1 1/2" - 20" | Class 150 |
End Connection | Flanged |
Operation | Automatic |
Design Standard | API 6D, ASME B 16.34, ASME B16.25 |
---|---|
Testing Standard | API 598, BS 6755I |
Face To Face | ANSI B 16.10 |
End Connection | ANSI B 16.5, BS 10 Table, AWWA C 207, IS 6392, ASME B 16.47, etc. |
Pressure Temperature Chart | ASME B 16.34 |
Shell | WCB, CF8, CF8M, CF3, CF3M, CF8C, CN7M, CD4MCu, Hastelloy, Inconel, Duplex Stainless Steel |
Trim | SS410, CF8, CF8M, CF3, CF3M, CF8C, CN7M, CD4MCu, Hastelloy, Inconel, Duplex Stainless Steel |
Standard body-cover joints of our swing check valves are machined as follows:
PRESSURE CLASS | JOINT DESIGN |
150 | Male-and-Female |
900 & over | Ring Type Joint |
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |