Call : 918045476721
Other Details
MATERIAL | TEMPERATURE RANGE, ℉ ( ℃ ) |
Perfluoro (Alkoxyalkane) Copolymer (PFA) | -20 to 500 (-29 to 260) |
Perfluoro (Ethylene - Propylene)) Copolymer (FEP) | -20 to 300 (-29 to 149) |
Poly (Vinylidene Fluride) (PVDF) | 0 to 275 (-18 to 135) |
Poly (Vinylidene Fluride) Copolymer (PVDF) | -20 to 500 (-29 to 135) |
Polytetrafluoroethylene (PTFE) | -20 to 500 (-29 to 260) |
Propylene and Polypropylene (PP) | 0 to 225 (-18 to 107) |
IZE (NB) | L+-3 | OD+-1 | T+3-0 | H APPROX | PCD+-1.6 | NO.OF HOLES | HOLE DIA. | R/F DIA. |
---|---|---|---|---|---|---|---|---|
15 NB | 108 | 89 | 13 | 105 | 60 | 4 | 16 | 32 |
20 NB | 133 | 98 | 15 | 142 | 70 | 4 | 16 | 43 |
25 NB | 133 | 108 | 16 | 142 | 79 | 4 | 16 | 51 |
40 NB | 166 | 127 | 19 | 160 | 4 | 93 | 16 | 73 |
50 NB | 196 | 152 | 21 | 200 | 121 | 4 | 19 | 92 |
65 NB | 222 | 180 | 23 | 250 | 140 | 4 | 19 | 105 |
80 NB | 260 | 191 | 25 | 240 | 152 | 4 | 19 | 127 |
100 NB | 311 | 229 | 25 | 250 | 291 | 8 | 19 | 157 |
150 NB | 412 | 280 | 28 | 250 | 241 | 8 | 22 | 216 |
200 NB | 480 | 343 | 28 | 280 | 298.4 | 8 | 22 | 270 |
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |