Call : 918045476721
Construction | Ball type design, soft seated |
Standard | As per manufacturer’s |
Connection End | Screw end (BSP thread) |
Size: | Size: |
|
|
|
|
Inch | mm | OD | ID | L | T |
1 | 25 | 52.5 | 1” | 190.0 | 28.0 |
1½ | 40 | 74.0 | 1½” | 208.0 | 30.5 |
2 | 50 | 75.0 | 2” | 208.0 | 32.0 |
2½ | 65 | 116.5 | 2½” | 249.0 | 29.0 |
3 | 80 | 116.5 | 3” | 249.0 | 30.0 |
4 | 100 | 132.0 | 4” | 360.0 | 47.0 |
Other Details
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |