Call : 918045476721
Other Details
MATERIAL | TEMPERATURE RANGE, ℉ ( ℃ ) |
Perfluoro (Alkoxyalkane) Copolymer (PFA) | -20 to 500 (-29 to 260) |
Perfluoro (Ethylene - Propylene)) Copolymer (FEP) | -20 to 300 (-29 to 149) |
Poly (VinylideneFluride) (PVDF) | 0 to 275 (-18 to 135) |
Poly (Vinylidene Fluride) Copolymer (PVDF) | -20 to 500 (-29 to 135) |
Polytetrafluoroethylene (PTFE) | -20 to 500 (-29 to 260) |
Propylene and Polypropylene (PP) | 0 to 225 (-18 to 107) |
Dimensions
SIZE (MM) | L | ID | OD | R/F |
---|---|---|---|---|
80 MM | 40 | 44 | 132 | 152 |
100 MM | 55 | 65 | 171 | 152 |
150 MM | 58 | 111 | 217 | 207 |
200 MM | 63 | 133 | 274 | 260 |
250 NB | 71 | 184 | 335 | 317 |
300 NB | 80 | 323 | 405 | 367 |
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |